PVC Pipe Fittings1-877-PVC-Fittings
This is TOLL FREE 1-877-782-3488 for customer service and questions only. Phone hours are 10am to 4pm PST. All ORDERS should be submitted via our shopping cart.. You can also email us with questions, but all orders must be placed online. Rush orders (Next Day, 2nd Day and 3 Day) must be ordered by 1PM PST. It is currently, 04:49:48 AM - Friday, March 29, 2024 PST


PVC Pipe Fittings Size (Dimensions)

PVC Pipe Fittings Size Chart
Fitting SizeFitting ID = Pipe OD
Tolerance +/- .01"/.25mm
(Inches, millimeters)
Schedule 40
ASTM D1785
Schedule 80
ASTM D1785
Class 200
ASTM D2241
ID*
Inches
Wall
Thickness*
Inches
ID*
Inches
Wall
Thickness*
Inches
ID*
Inches
Wall
Thickness*
Inches
1/2".840 (~7/8", 21.336mm).622.109.546.1470.7160.062
3/4"1.050 (~1", 26.670mm).824.113.742.1540.9300.060
1"1.315 (~1-5/16", 33.401mm)1.049.133.957.1791.1890.063
1-1/4"1.660 (~1-5/8", 42.164mm)1.380.1401.278.1911.5020.079
1-1/2"1.900 (~1-7/8", 48.260mm)1.610.1451.500.2001.7200.090
2"2.375 (~2-3/8", 60.325mm)2.067.1541.939.2182.1490.113
2-1/2"2.875 (~2-7/8", 73.025mm)2.469.2032.323.2762.6010.137
3"3.500 (3-1/2", 88.900mm)3.068.2162.900.3003.1660.167
4"4.500 (4-1/2", 114.300mm)4.026.2373.826.3374.0720.214
5"5.563 (~5-1/2", 141.300mm)5.047.2584.768.375----
6"6.625 (~6-5/8", 168.275mm)6.065.2805.761.4325.9930.316
8"8.625 (~8-5/8", 219.075mm)7.961.3327.565.5007.7400.410
10"10.750 (10-3/4", 273.050mm)9.976.3659.492.5939.6500.511
12"12.750 (12-3/4", 323.850mm)11.890.40611.294.68711.4500.606
*ID and wall thickness can vary from 2% to 10%. Only the pipe OD is held to tolerance. Pipe ID will vary, even along a single piece of pipe.

(Chart and HTML copyright PVCFittings.com 2004-2024)

[Home] [Contact Us ] [Back] Also see FlexPVC.com for Flexible PVC Pipe